NSS
NSS Unit
The National Service Scheme (NSS) has been established to create a meaningful link between the college and society. Apart from students’ quality education, Krishnagar Women's College also aims to the community’s well-being and social service. The NSS Unit of the college works to fulfill these dedicative aims of the institution. The Unit is kept alive by the enthusiasm of student volunteers who devotedly participate in various social service programmes organized by the NSS Unit. The teaching members of the Unit have also contributed to the constant growth of service orientation. We have a 100-strong volunteer team that is extremely dedicated.
Objectives:
- Understand the community in which they work.
- Understand themselves in relation to their community;
- Identify the needs and problems of the community and involve them in the problem-solving process.
- Develop among themselves a sense of social and civic responsibility.
- Utilize their knowledge in finding practical solutions to individual and community problems,
- Develop the competence required for group-living and the sharing of responsibilities;
- Gain skills in mobilizing community participation;
- Acquire leadership qualities and a democratic attitude;
- Develop capacity to meet emergencies and natural disasters.
- Practice national integration and social harmony.
NSS Advisory Committee

| Convenor | Member |
|---|---|
| Smt. Dipali Shaw (Program Officer) | Prokash Ch Mondal Aniruddha Bagchi Payel Kundu Naznin E Firdaus Biswajit Halder Israfil Dhabak Arundhati Tarafder |

The Motto:
"NOT ME BUT YOU" is the National Service Scheme's motto or watchword. This embodies the essence of democratic living and emphasizes the importance of unselfish service, respect for the other's point of view, and care for fellow humans. It also believes that an individual's well-being is ultimately dependent on the well-being of society as a whole. As a result, the NSS should make it a goal to live up to this credo in its daily activities.
ANNUAL REPORT 2023-2024
| Sl No. | Name of Programme | Date of the Programme | Duration | Mode of Conduction | Venue |
|---|---|---|---|---|---|
| 1. | Distribution of Board and markers | 1 | Offline | Nicher Para | |
| 2. | Eye checkup camp Volunteering | 28.06.2024 | 1 | Offline | KWC |
| 3. | Yoga Day | 21.06.2023 | 1 | Offline | KWC |
| 4. | Vanamahotsava | 24.07.2023 | 1 | Offline | KWC |
| 5. | Dengue Awerness | 17.08.2023 | 1 | Offline | Krishnagar Post Office More |
| 6. | Independence Day | 15.08.2023 | 1 | Offline | KWC |
| 7. | NSS Day | 29.09.2023 | 1 | Offline | KWC |
| 8. | Clean Campus Drive | 30.09.2023 | 1 | Offline | KWC |
| 9. | Meri Matti Mera Desh | 30.09.2023 | 1 | Offline | KWC |
| 10. | Swacha Bharat Mission | 02.10.2023 | 1 | Offline | Nicher Para |
| 11. | Campus Cleaning | 17.10.2023 | 1 | Offline | KWC |
| 12. | AIDS Awerness | 13.12.2023 | 1 | Offline | Krishnagar Area and College Campus |
| 13. | Sports of Slum area Students | 05.01.2024 | 1 | Offline | KWC |
| 14. | National Youth Festivel | 11.01.2024 – 15.01.2024 | 5 | Offline | Nasik, Maharashtra |
| 14. | Participation in Yuva Samvada | 15.02.2024 | 1 | Offline | Kalyani University |
| 16. | Participation in Youth Parliament | 23.02.2024 | 1 | Offline | Krishnagar |
| 17. | Volunteering in Voter Awareness Programmee | 29.02.2024 | 1 | Offline | KWC |
| 18. | International Women’s Day | 14.03.2024 | 1 | Offline | KWC |
| 19. | NSS Annual Camp | 15.03.2024 – 21.03.2024 | 7 | Offline | Nicher Para |
Annual Report 2022-2023
| SlNo. | Name of Programme | Date of the Programme | Duration | Mode of Conduction | Venue |
|---|---|---|---|---|---|
| 1. | WorldEnvironment Day celebration | 5thJune 2022 | 1 | Online Webinar | Google Meet Platform – meet.google.com/guv-kvko-phc |
| 2. | Poster Completion On World EnvironmentalDay | 15th August 2022(Result Announcemen t) | 1 | Offline | KWC |
| 3. | 64th College FoundationDay | 7th August2022 | 1 | Offline | KWC |
| 4. | Student Participation in NationalYouthDay Calibration by RamkrishnaMission | 13thAugust2022 | 1 | Offline | RavindraraBhawanofKrishnagar |
| 5. | 75thIndependence Day | 15thAugust 2022 | 1 | Offline | KWC |
| 6. | Participated in Vanamahotsav OrganizedbyNadia Murshidabadforest Division and Nadia ZilaParishad | 20thAugust 2022 | 1 | Offline | RabindraBhawan,Krishnagar |
| 7. | Calibration of CommunalHarmony Day | 24thAugust | 1 | Offline | KWC |
| 8. | CleanCampusDrive | ||||
| 9. | Celebration of VanamahotsavaAnd Dwijendra Jayanti | 1 | Offline | KWC | |
| 10. | Drawing Competition in our AdoptedSlumArea | 23rd November 2022 | 1 | Offline | NicherParaAdarshaPrimary School |
| 11. | BanglarBrotochari Awareness Programme | 14thDecember 2022 | 1 | Offline | KWC |
| 12. | CleanCampusDrive and Awareness among students about wastage of | 2ndJanuary 2023 | 1 | Offline | KWC |
| electricity | |||||
| 13. | Awareness programme on humantrafficking and cross Border trafficking | 6thJanuary 2023 | 1 | Offline | KWC |
| 14. | Online Quiz competition on National Girl child DayandBirthdayof Netaji Subhas ChandraBose | 23rdJanuary 2023 | 1 | Online | Google Meet Platform – https://forms.gle/mZ9rPWJ6SkF7 MCH26 |
| 15. | CampusCleaning | 17thFebruary 2023 | 1 | Offline | KWC |
| 16. | International Women'sDay | 21stMarch 2023 | 1 | Offline | KWC |
| 17. | AnnualSpecial Camp | 22ndMarch- 28th March 2022 | 7 | Offline | NicherParaAdarshaPrimary School |
2021-2022
| Date of the Programme | Duration | Name of the Programme | Venue |
|---|---|---|---|
| 22nd November 2021 & 23rd November 2021 | 2days | Communal Harmony Day | KWC Campus |
| 16th December 2021 | 1 day | Clean Campus Drive | KWC Campus |
| 23rd January -29th January 2022 (Survey) 30th January 2022 | Week-long survey and 1day webinar | National Girl Child Day along with Martyrs Day | Individual Survey In Locality and Online Webinar |
| 18th February 2022 | 1 day | Clean Campus Drive | KWC Campus |
| 7th March 2022 to 13th March 2022 | 7days |
|
Nicher Para Primary School |
NSS Advisory Committee
| Role | Name |
|---|---|
| Programme Officer | Dipali Shaw |
| Member | Prokash Ch Mondal |
| Aniruddha Bagchi | |
| Payel Kundu | |
| Naznin E Firdaus | |
| Biswajit Halder | |
| Israfil Dhabak | |
| Arundhati Tarafder |
NSS Activity
| Year wise Downolad | View |
|---|---|
| NSS Activity 2017- 2018 - A Special Camp at Nicher Para Adarsha Samaj Primary School | Download |